¿Cuál es el porcentaje de retorno de los juegos?
A continuación puedes ver los porcentajes de retorno de los juegos y el porcentaje excluyendo el bote progresivo, de los últimos 6 meses.
Los porcentajes no reflejan el retorno individual de apuestas, solo representan la media del retorno en premios sobre el total de las apuestas realizadas globalmente en la página durante un mes completo para cada juego.
Noviembre 2022 | % Retorno | % excl Progresivo |
AmazingLinkPoseidon | 90,3% | 90,3% |
Burlesque | 72,2% | 72,2% |
ElTorero | 122,8% | 122,8% |
EyeOfHorusMegaways | 100,2% | 100,2% |
EyeOfHorusTheGoldenTablet | 85,6% | 85,6% |
FishinFrenzyMegaways | 106,3% | 106,3% |
FrogOfRiches | 116,7% | 116,7% |
MariaVaquerizoAventuaPirata | 74,3% | 74,3% |
MegaBarsFortuneWheelJPK | 90,0% | 89,6% |
RebecaDamaFortuna | 90,8% | 90,8% |
ReelRush2 | 206,0% | 206,0% |
SantaFeMix | 155,8% | 155,8% |
SecretsOfChristmas | 142,2% | 142,2% |
VikingosGoldPlus | 70,7% | 70,7% |
WheelOfFortuneRubyRiches | 122,1% | 122,1% |
FirstPersonBlackjack | 95,5% | 95,5% |
3LuckyRainbows | 95,7% | 95,7% |
3TinyGods | 89,3% | 89,3% |
4DiamondBluesMegaways | 104,2% | 104,2% |
6TokensOfGold | 98,5% | 98,5% |
777BurnEmUp | 91,7% | 91,7% |
777Surge | 88,2% | 88,2% |
7sDeluxe | 91,6% | 91,6% |
7sWild | 92,2% | 92,2% |
88Fortunes | 94,4% | 94,4% |
88FortunesMegaways | 89,4% | 89,4% |
9BlazingDiamonds | 87,5% | 87,5% |
9MadHats | 94,1% | 94,1% |
9PotsOGold | 94,8% | 94,8% |
9SkullsOfGold | 97,0% | 97,0% |
ATaleOfElves | 94,7% | 94,7% |
ActionJack | 93,3% | 93,3% |
AdventuresOfCaptainJuan | 103,1% | 103,1% |
AgathaChristie | 96,9% | 96,9% |
AgathaChristieOrientExpress | 100,4% | 100,4% |
AgeOfConquest | 91,3% | 91,3% |
Ainhoa | 61,1% | 61,1% |
AlmightyAztec | 94,8% | 94,8% |
AlohaChristmas | 96,9% | 96,9% |
AlohaClusterPays | 94,7% | 94,7% |
AmarnaMiller | 105,6% | 105,6% |
AmazingLinkApollo | 99,0% | 99,0% |
AmazingLinkBounty | 96,5% | 96,5% |
AmazingLinkFates | 97,9% | 97,9% |
AmazingLinkRiches | 95,7% | 95,7% |
AmazonKingdom | 96,2% | 96,2% |
AmazonQueen | 101,2% | 101,2% |
AncientFortunesPoseidonMegaways | 97,1% | 97,1% |
AncientFortunesZeus | 91,0% | 91,0% |
Anderthals | 88,9% | 88,9% |
Andy&Lucas | 126,3% | 126,3% |
AramisFusterLaBruja | 83,6% | 83,6% |
ArcaneReelChaos | 86,9% | 86,9% |
ArcticEnchantress | 92,5% | 92,5% |
Arevalo | 53,7% | 53,7% |
AroundTheReelsIn80Wilds | 90,5% | 90,5% |
AsaltoAlBanco | 59,0% | 59,0% |
Augustus | 92,6% | 92,6% |
AztecFalls | 120,7% | 120,7% |
BJonesInSession | 93,8% | 93,8% |
BalloonBonanza | 95,3% | 95,3% |
BankVault | 92,9% | 92,9% |
BarXSafecrackerMegaways | 81,7% | 81,7% |
BarnyardBonanza | 81,2% | 81,2% |
BattleshipWildTargets | 96,1% | 96,1% |
BerryBurst | 87,3% | 87,3% |
BigBoomRiches | 91,7% | 91,7% |
BillAndTedsExcellentAdventure | 82,6% | 82,6% |
BlackKnight2 | 114,6% | 114,6% |
BlackbeardsBuccaneers | 97,2% | 97,2% |
BlazingMammoth | 93,3% | 93,3% |
BlazingStar | 95,5% | 95,5% |
BonanzaMegaways | 94,0% | 94,0% |
BookOfAtem | 104,8% | 104,8% |
BookOfCaptainSilver | 87,4% | 87,4% |
BookOfOz | 103,8% | 103,8% |
BookOfOzLockNSpin | 100,1% | 100,1% |
BookOfSlingo | 88,3% | 88,3% |
BoomPirates | 102,7% | 102,7% |
Boteman | 94,7% | 92,9% |
BouncyBubbles | 95,7% | 95,6% |
BreakDaBankAgainMegaways | 85,6% | 85,6% |
BubblingFalls | 93,3% | 93,3% |
BuffaloRisingMegaways | 98,0% | 98,0% |
ButterflyStaxx | 105,2% | 105,2% |
CashEruption | 98,5% | 98,5% |
CashNRichesMegaways | 92,6% | 92,6% |
Cats | 102,8% | 102,8% |
ChasinRainbows | 94,4% | 94,4% |
ChicagoGold | 95,5% | 95,5% |
Chiquito | 82,6% | 82,6% |
Chiquito2 | 97,8% | 97,8% |
ClassicWilds | 96,4% | 96,4% |
ClassicWildsProgressive | 84,4% | 78,8% |
Cleopatra | 96,6% | 96,6% |
CleopatraGold | 88,0% | 88,0% |
CleopatraII | 125,9% | 125,9% |
CleopatraPlus | 96,5% | 96,5% |
Coin-O-Mania | 89,5% | 89,5% |
ConanTheBarbarian | 89,2% | 89,2% |
ConvertusAurum | 111,1% | 111,1% |
DaVinciDiamonds | 92,9% | 92,9% |
DanielaBlumeGoldenThrone | 62,3% | 62,3% |
DarkKingForbiddenRiches | 100,9% | 100,9% |
DavidMecaGodOfSeas | 103,4% | 103,4% |
DazzleMe | 92,1% | 92,1% |
DealOrNoDeal | 88,7% | 82,9% |
DecoDiamondsDleuxe | 90,4% | 90,4% |
DiamondBonanza | 91,2% | 84,0% |
DiamondInferno | 97,7% | 97,7% |
DiamondKingGold | 95,7% | 95,7% |
DiamondMineMegaways | 96,9% | 96,9% |
DiamondStack | 85,5% | 85,5% |
DivineDiamonds | 84,2% | 84,2% |
DivineRichesHelios | 103,9% | 103,9% |
DoubleBubble | 94,6% | 94,6% |
DoubleBubbleJackpot | 95,8% | 94,5% |
DoubleBubbleMegaways | 92,4% | 92,2% |
DoubleBubbleTripleJackpot | 95,8% | 95,2% |
DoubleTripleChance | 95,8% | 95,8% |
DragonsBreath | 80,9% | 80,9% |
DragonsCache | 94,9% | 94,9% |
Dream3Team | 99,5% | 99,5% |
ElBrujo | 93,8% | 93,8% |
ElCartel | 69,9% | 69,9% |
ElCartelPlus | 81,8% | 81,8% |
ElDioni | 94,0% | 94,0% |
ElKoala | 67,8% | 67,8% |
ElSevilla | 71,5% | 71,5% |
ElTesoroDeLaJungla | 98,6% | 98,6% |
ElTesoroPirata | 88,0% | 88,0% |
ElephantKing | 102,0% | 102,0% |
EnchantedPrince | 94,7% | 94,7% |
Eugenio | 74,4% | 74,4% |
ExtraChilliMegaways | 95,3% | 95,3% |
EyeOfHorus | 93,7% | 93,7% |
EyeOfHorus4Slots | 90,3% | 90,3% |
EyeOfHorusFortunePlay | 93,0% | 93,0% |
EyeOfHorusJPK | 93,7% | 93,2% |
FairyTaleLegendsHanselAndGretel | 97,6% | 97,6% |
FairyTaleLegendsRedRidingHood | 94,3% | 94,3% |
FinnAndTheWirlySpin | 99,8% | 99,8% |
FinnsGoldenTavern | 98,8% | 98,8% |
FishinBiggerPotsOfGold | 99,9% | 99,9% |
FishinFrenzy | 99,6% | 99,6% |
FishinFrenzy4Slots | 95,5% | 95,5% |
FishinFrenzyJPK | 103,7% | 101,1% |
FishinPotsOfGold | 94,4% | 94,4% |
Flowers | 87,7% | 87,7% |
FluffyFavourites | 101,0% | 101,0% |
FonsiNietoDeluxeRacingLife | 74,8% | 74,8% |
FootballChampionsCup | 95,3% | 95,3% |
ForensicFortune | 95,4% | 95,4% |
FortuneTemple | 94,0% | 94,0% |
Friends | 72,4% | 72,4% |
FruitShop | 92,8% | 92,8% |
FruitinatorJPK | 91,5% | 88,9% |
FuDaoLe | 98,5% | 98,5% |
FunOnTheSeaFront | 96,5% | 96,5% |
GenieJackpots | 94,8% | 92,2% |
GiantsGold | 90,0% | 90,0% |
GnomosMix | 81,8% | 81,8% |
GodsOfGoldInfinireels | 86,9% | 86,9% |
GoldCollector | 109,3% | 109,3% |
GoldCollectorDiamondEdition | 95,6% | 95,6% |
GoldFrenzy | 93,6% | 91,0% |
GoldenGoddess | 98,4% | 98,4% |
GonzosQuest | 90,7% | 90,7% |
Goonies | 93,6% | 93,6% |
GorillaGoldMegaways | 89,8% | 89,8% |
GorillaKingdom | 93,6% | 93,6% |
Gremlins | 100,8% | 100,8% |
GuardiansofFireandIce | 99,9% | 99,9% |
GunsNRoses | 98,5% | 98,5% |
HawaiiFiveO | 74,0% | 74,0% |
HerculesHighAndMighty | 102,0% | 102,0% |
HopeDiamond | 110,3% | 110,3% |
HoroscopeHeroes | 88,6% | 88,6% |
HotOffThe7s | 91,3% | 91,3% |
Hotline | 94,7% | 94,7% |
Hotline2 | 70,7% | 70,7% |
Houdini | 94,8% | 94,8% |
HoudinisEncore | 95,2% | 95,2% |
HyperGold | 102,2% | 102,2% |
HyperStar | 89,6% | 89,6% |
HyperStrike | 95,1% | 95,1% |
ImmortalRomance | 93,7% | 93,7% |
InitForTheMonet | 97,1% | 97,1% |
IrishRichesMegaways | 93,0% | 92,6% |
Ismael | 56,1% | 56,1% |
JessicaWeaverQueenOfTheSeas | 96,6% | 96,6% |
JimiHendrix | 94,8% | 94,8% |
JinJiBaoXi | 95,1% | 95,1% |
JingleSpin | 95,3% | 95,3% |
JinsBouncingWilds | 99,7% | 99,7% |
JungleJump | 96,1% | 96,1% |
JungleSpiritCallOfTheWild | 95,8% | 95,8% |
JurassicWorldRaptorRiches | 88,8% | 88,8% |
KingAfrica | 132,3% | 132,3% |
KingKongCash | 97,7% | 97,7% |
KingOfCats | 86,1% | 86,1% |
KingsOfCrystals | 90,6% | 90,6% |
KoiPrincess | 90,0% | 90,0% |
LaraCroftTemplesAandTombs | 92,4% | 92,4% |
LegacyOfOz | 78,6% | 78,6% |
LeticiaSabater | 63,7% | 63,7% |
LinksOfFire | 93,6% | 93,6% |
LinksOfRa | 91,3% | 91,3% |
LostIsland | 93,2% | 93,2% |
LuciaMartinoLuckyWave | 85,2% | 85,2% |
LuckyTwinsLink&Win | 90,8% | 90,8% |
MGAMix | 83,9% | 83,9% |
MagicMirrorDeluxe2 | 95,5% | 95,5% |
MagicOfTheNile | 85,1% | 85,1% |
MammothMayhem | 91,3% | 91,3% |
MaskOfAmun | 91,2% | 91,2% |
MastersOfValhalla | 95,9% | 95,9% |
MayanEclipse | 93,9% | 93,9% |
MegaBarsJPK | 96,1% | 95,6% |
MermaidsMillions | 100,3% | 100,3% |
MinaDeOro | 85,9% | 85,9% |
MinaDeOroPlus | 79,7% | 79,7% |
MisionEspacial | 96,4% | 96,4% |
MonopolyBankIt | 90,1% | 90,1% |
MonopolyCitySpins | 98,9% | 98,9% |
MonopolyGameShowJackpots | 94,1% | 91,8% |
MonopolyMegaMovers | 111,6% | 111,6% |
MonopolyOnTheMoney | 67,4% | 67,4% |
MonopolyParadiseMansion | 94,1% | 94,1% |
MonopolyRisingRiches | 95,9% | 95,9% |
Montezuma | 84,1% | 84,1% |
MontezumaMegaways | 90,3% | 90,3% |
MrMagnifico | 87,4% | 87,4% |
MustangRiches | 97,4% | 97,4% |
MythicMaiden | 100,9% | 100,9% |
MythicalMasks | 95,2% | 95,2% |
NeonStaxx | 100,8% | 100,8% |
Neopolis | 91,3% | 91,3% |
NikaQueenOfPersia | 82,6% | 82,6% |
NineMasksOfFire | 96,3% | 96,3% |
NutsAndBolts | 95,6% | 95,6% |
Olympus4 | 88,2% | 88,2% |
Pandagoda | 102,7% | 102,7% |
PaperWins | 88,8% | 88,8% |
PaperWinsJackpot | 99,6% | 98,0% |
PauloFutreTheLastGladiator | 91,3% | 91,3% |
PawsOfFury | 92,1% | 91,7% |
PhantomOfTheOpera | 92,1% | 92,1% |
PigWizardJPK | 94,0% | 91,4% |
PileEmUp | 94,9% | 94,9% |
PiratesPlunder | 93,8% | 93,8% |
PixiesOfTheForest | 90,6% | 90,6% |
Pocholo | 70,3% | 70,3% |
PoliDiazMegaways | 89,4% | 89,4% |
PyramidQuestForImmortality | 91,6% | 91,6% |
QueenOfAlexandria | 90,6% | 90,6% |
QueenOfEgypt | 90,5% | 90,5% |
QueenOfTheTreeFolk | 91,3% | 91,3% |
QueenOfWinterWins | 109,1% | 109,1% |
RFAngels | 56,1% | 56,1% |
RagingRhino | 88,0% | 88,0% |
RagingRhinoMegaways | 84,9% | 84,9% |
RainbowRiches | 92,1% | 92,1% |
RayGunn | 86,1% | 86,1% |
RecordWinnings | 81,2% | 81,2% |
RedHotSlingo | 94,9% | 94,9% |
ReelDealDiner | 98,0% | 98,0% |
ReelRush | 97,4% | 97,4% |
ReelWildWest | 78,8% | 78,8% |
ReturnOfKongMegaways | 100,8% | 100,8% |
RhinoRampage | 94,6% | 94,6% |
RickAndMortyMegaways | 95,4% | 95,4% |
RisitasEnGansters | 51,6% | 51,6% |
RockysGoldUltraways | 90,5% | 90,5% |
RollingInGold | 91,5% | 91,5% |
Roma | 88,3% | 88,3% |
RomeTheGoldenAge | 57,5% | 57,5% |
RoyalMintMegaways | 87,9% | 87,9% |
SafariGoldMegaways | 94,6% | 94,6% |
SalvameNaranjaLimon | 99,6% | 99,6% |
SamanthaFox | 87,1% | 87,1% |
SambaSamba | 96,3% | 96,3% |
SandroRey | 91,2% | 91,2% |
SapphireSorceress | 94,6% | 94,6% |
Scarabs | 93,2% | 93,2% |
ScribeOfThebes | 97,8% | 97,8% |
SecretsOfAtlantis | 97,1% | 97,1% |
SecretsOfThePhoenix | 96,5% | 96,5% |
SecretsOfThePhoenixElements | 95,9% | 95,9% |
SecretsOfThePhoenixJackpot | 92,7% | 91,2% |
SecretsOfThePhoenixMegaways | 97,5% | 97,5% |
ShamansDream | 89,1% | 89,1% |
SilverbackGold | 75,3% | 75,3% |
Simsalaspinn2 | 77,0% | 77,0% |
SistersOfOz | 88,3% | 88,3% |
SlingoAdvance | 92,6% | 92,6% |
SlingoBerserk | 93,6% | 93,6% |
SlingoBigWheel | 94,6% | 94,6% |
SlingoCenturion | 85,2% | 85,2% |
SlingoExtreme | 103,8% | 103,8% |
SlingoFire&Ice | 93,5% | 93,5% |
SlingoFluffyFavourites | 99,5% | 99,5% |
SlingoFortunes | 89,1% | 89,1% |
SlingoLightning | 84,3% | 84,3% |
SlingoRacing | 93,6% | 93,6% |
SlingoRainbowRiches | 99,0% | 99,0% |
SlingoReelKing | 93,4% | 93,4% |
SlingoStarburst | 98,4% | 98,4% |
SlingoSweetBonanza | 87,8% | 87,8% |
SlingoXXXtreme | 97,6% | 97,6% |
SlingoneFishin | 93,0% | 93,0% |
SlotsOGold | 99,0% | 96,4% |
Spartacus | 97,1% | 97,1% |
SpectreEstate | 127,5% | 127,5% |
SphinxWild | 100,6% | 100,6% |
SpinataGrande | 94,5% | 94,5% |
SpinningForGold | 98,4% | 98,4% |
SpiritOfTheLamp | 90,9% | 90,9% |
SquealinRiches | 92,7% | 92,7% |
SquirrelWarriors | 95,6% | 95,6% |
Stampede | 96,6% | 96,6% |
Starburst | 95,2% | 95,2% |
SteamTower | 97,9% | 97,9% |
StreetFighterIITheWorldWarrior | 78,5% | 78,5% |
SuasageParty | 94,8% | 94,8% |
SuperSpinner | 91,1% | 88,5% |
Superstars | 96,7% | 96,7% |
SymphonicDelights | 91,1% | 91,1% |
Ted | 104,0% | 104,0% |
TedJPK | 97,4% | 94,9% |
TedMegaways | 89,6% | 89,6% |
TempleOfFire | 85,3% | 85,3% |
TempleOfIris | 98,0% | 98,0% |
TempleOfMedusa | 72,2% | 72,2% |
TheBigEasy | 90,8% | 90,8% |
TheGooniesReturnJPK | 92,1% | 91,6% |
TheGreatAlbini2 | 84,2% | 84,2% |
TheGreatBear | 82,9% | 82,9% |
ThunderStruck2 | 100,9% | 100,9% |
ThunderstruckStormchaser | 94,7% | 94,7% |
ThunderstruckWildLightning | 93,6% | 93,6% |
TikiIsland | 95,2% | 95,2% |
TikiIslandGoldenTropics | 93,2% | 92,9% |
TikiIslandJackpot | 96,4% | 94,6% |
TikiTemple | 95,0% | 87,9% |
TikiTotems | 96,4% | 96,4% |
TikiTotemsMegaways | 104,1% | 104,1% |
TikisAdventure | 92,0% | 92,0% |
Timelines | 94,8% | 94,8% |
ToiPlanet | 87,4% | 87,4% |
TreasuresOfKilauea | 94,8% | 94,8% |
TreasuresOfTroy | 88,9% | 88,9% |
TwilightForest | 87,1% | 87,1% |
TwinSpin | 93,8% | 93,8% |
TwinSpinMegaways | 89,2% | 89,2% |
UnicornBliss | 94,2% | 94,2% |
ValleyOfTheKings | 102,0% | 102,0% |
Victorious | 100,2% | 100,2% |
VikingQueen | 109,9% | 109,9% |
Warlords | 83,1% | 83,1% |
WesternGold2 | 97,9% | 97,9% |
WheelOfFortuneElegantEmeralds94 | 97,2% | 97,2% |
WheelOfFortuneMegaways | 123,2% | 123,2% |
WheelOfFortuneOnTour | 92,8% | 92,8% |
WhiteRabbitMegaways | 116,9% | 116,9% |
WhiteWizard | 93,2% | 93,2% |
WildFuryJackpots | 93,8% | 93,8% |
WildLinkCleopatra | 103,9% | 103,9% |
WildLinkZeus | 90,4% | 90,4% |
WildWildWestTheGreatTrainHeist | 97,7% | 97,7% |
WillysHotChillies | 98,0% | 98,0% |
WinfallWishes | 94,5% | 94,5% |
Winstones | 93,6% | 93,6% |
WinstonesJackpot | 95,2% | 94,4% |
WishUponAJackpot | 87,5% | 87,5% |
WishUponALeprechaunJPK | 90,7% | 88,1% |
WobblyWinnings | 94,2% | 94,2% |
WolfCub | 101,1% | 101,1% |
WolfHowl | 84,2% | 84,2% |
WolfRidge | 85,4% | 85,4% |
WolfRun | 94,5% | 94,5% |
Wonderland | 94,3% | 87,1% |
WondersOfTheDeep | 100,5% | 100,5% |
YohannaAlonsoVikingsConquest | 79,5% | 79,5% |
YolaBerrecal | 96,3% | 96,3% |
ZenGarden | 103,3% | 103,3% |
Zentaurus | 96,8% | 96,8% |
Zeus | 96,0% | 96,0% |
Zeus3 | 79,9% | 79,9% |
play-bier-haus | 81,8% | 81,8% |
French Roulette | 89,8% | 89,8% |
LightningRoulette | 97,1% | 97,1% |
LightningRouletteRNG | 96,9% | 96,9% |
Roulette | 98,8% | 98,8% |
Slighshot Auto Roulette | 95,2% | 95,2% |
Slighshot Auto Roulette French | 95,2% | 95,2% |
Speed Roulette | 95,7% | 95,7% |
BloxBlitz | 91,6% | 91,6% |
ChasinRainbowsScratchcard | 100,8% | 100,8% |
DiamondUltraCash | 115,3% | 115,3% |
MonopolyScratchcardEmpire | 97,1% | 97,1% |
PoppinBubbles | 93,3% | 93,3% |
ScratchShop | 93,2% | 93,2% |
10pRoulette | 99,2% | 99,2% |
BankItRoulette | 101,2% | 101,2% |
BlackjackClassic | 87,8% | 87,8% |
BlackjackCombinaciones | 89,6% | 89,6% |
BlackjackMultihand | 99,2% | 99,2% |
BlackjackRemastered | 96,6% | 96,6% |
BlackjackSingleDeck | 96,0% | 96,0% |
BlackjackSingleHandPlus3 | 98,7% | 98,7% |
CaribbeanStudPoker | 96,3% | 96,3% |
ClassicKeno | 95,1% | 95,1% |
ClassicVideoPoker | 91,2% | 91,2% |
EuropeanRoulette | 99,6% | 99,6% |
EuropeanRouletteStreetsOfGold | 96,8% | 96,8% |
FirstPersonAmericanRoulette | 98,9% | 98,9% |
FirstPersonLightningRoulette | 95,4% | 95,4% |
FirstPersonRoulette | 98,5% | 98,5% |
HighStakesRoulette | 61,9% | 61,9% |
Hilo | 93,9% | 93,9% |
RouletteSplendide | 96,7% | 96,7% |
ThreeChancePoker | 97,8% | 97,8% |
UltimateVideoPoker | 91,4% | 91,3% |
VideoPokerRemastered | 91,5% | 91,5% |
11EnchantingRelics | 88,4% | 88,4% |
AmazingLinkZeus | 100,4% | 100,4% |
CluedoMystery | 66,0% | 66,0% |
ElsaAnkaEstacaPlateada | 89,2% | 89,2% |
FortunesOfRa | 109,7% | 109,7% |
IcyWilds | 61,9% | 61,9% |
JackAndTheBeanStalk | 109,9% | 109,9% |
JackHammer | 116,7% | 116,7% |
KodiakKingdom | 128,9% | 128,9% |
WolfLegendMegaways | 105,1% | 105,1% |
ElPrecioJusto | 89,0% | 73,8% |
SuperBingo | 79,9% | 69,7% |
TikiBingo | 76,9% | 76,9% |
rapibingo2 | 90,1% | 85,1% |
Octubre 2022 | % Retorno | % excl Progresivo |
9MadHats | 92,4% | 92,4% |
AlohaChristmas | 108,2% | 108,2% |
AramisFusterLaBruja | 52,3% | 52,3% |
BonanzaMegaways | 88,8% | 88,8% |
ClassicWilds | 119,6% | 119,6% |
DavidMecaGodOfSeas | 68,2% | 68,2% |
ElCartel | 19,0% | 19,0% |
FortunesOfRa | 77,1% | 77,1% |
GodsOfGoldInfinireels | 134,7% | 134,7% |
KoiPrincess | 81,5% | 81,5% |
MinaDeOro | 100,4% | 100,4% |
MrMagnifico | 108,3% | 108,3% |
Neopolis | 71,5% | 71,5% |
Olympus4 | 73,2% | 73,2% |
FirstPersonBlackjack | 93,9% | 93,9% |
11EnchantingRelics | 99,6% | 99,6% |
3LuckyRainbows | 94,5% | 94,5% |
3TinyGods | 101,9% | 101,9% |
4DiamondBluesMegaways | 105,0% | 105,0% |
6TokensOfGold | 92,9% | 92,9% |
777BurnEmUp | 80,8% | 80,8% |
777Surge | 100,3% | 100,3% |
7sDeluxe | 95,9% | 95,9% |
88Fortunes | 91,1% | 91,1% |
88FortunesMegaways | 49,6% | 49,6% |
9BlazingDiamonds | 90,6% | 90,6% |
9PotsOGold | 94,8% | 94,8% |
ATaleOfElves | 84,6% | 84,6% |
ActionJack | 95,7% | 95,7% |
AdventuresOfCaptainJuan | 96,4% | 96,4% |
AgathaChristie | 96,4% | 96,4% |
AgathaChristieOrientExpress | 89,1% | 89,1% |
AgeOfConquest | 93,7% | 93,7% |
Ainhoa | 71,6% | 71,6% |
AlmightyAztec | 86,8% | 86,8% |
AlohaClusterPays | 92,4% | 92,4% |
AmarnaMiller | 77,0% | 77,0% |
AmazingLinkApollo | 93,4% | 93,4% |
AmazingLinkBounty | 97,8% | 97,8% |
AmazingLinkFates | 94,4% | 94,4% |
AmazingLinkZeus | 96,2% | 96,2% |
AmazonKingdom | 97,0% | 97,0% |
AmazonQueen | 101,7% | 101,7% |
AncientFortunesPoseidonMegaways | 95,6% | 95,6% |
AncientFortunesZeus | 91,7% | 91,7% |
Anderthals | 85,7% | 85,7% |
Andy&Lucas | 37,5% | 37,5% |
ArcaneReelChaos | 71,5% | 71,5% |
ArcticEnchantress | 98,9% | 98,9% |
Arevalo | 65,2% | 65,2% |
AroundTheReelsIn80Wilds | 97,5% | 97,5% |
AsaltoAlBanco | 31,4% | 31,4% |
Augustus | 93,7% | 93,7% |
AztecFalls | 88,0% | 88,0% |
BJonesInSession | 89,4% | 89,4% |
BalloonBonanza | 95,4% | 95,4% |
BarXSafecrackerMegaways | 93,7% | 93,7% |
BattleshipWildTargets | 102,6% | 102,6% |
BerryBurst | 95,7% | 95,7% |
BigBoomRiches | 103,1% | 103,1% |
BillAndTedsExcellentAdventure | 88,5% | 88,5% |
BlackKnight2 | 72,7% | 72,7% |
BlackbeardsBuccaneers | 87,5% | 87,5% |
BlazingMammoth | 100,0% | 100,0% |
BlazingStar | 91,2% | 91,2% |
BookOfAtem | 100,6% | 100,6% |
BookOfCaptainSilver | 91,6% | 91,6% |
BookOfOz | 96,6% | 96,6% |
BookOfOzLockNSpin | 96,6% | 96,6% |
BookOfSlingo | 89,3% | 89,3% |
BoomPirates | 88,0% | 88,0% |
Boteman | 96,5% | 94,2% |
BouncyBubbles | 95,0% | 94,9% |
BreakDaBankAgainMegaways | 99,0% | 99,0% |
BubblingFalls | 94,2% | 94,2% |
BuffaloRisingMegaways | 95,8% | 95,8% |
ButterflyStaxx | 94,1% | 94,1% |
CashEruption | 94,3% | 94,3% |
CashNRichesMegaways | 93,6% | 93,6% |
Cats | 89,8% | 89,8% |
ChasinRainbows | 94,2% | 94,2% |
ChicagoGold | 101,4% | 101,4% |
Chiquito | 82,9% | 82,9% |
Chiquito2 | 72,7% | 72,7% |
ClassicWildsProgressive | 90,6% | 84,4% |
Cleopatra | 93,6% | 93,6% |
CleopatraGold | 96,2% | 96,2% |
CleopatraII | 78,4% | 78,4% |
CleopatraPlus | 93,3% | 93,3% |
CluedoMystery | 97,8% | 97,8% |
Coin-O-Mania | 101,3% | 101,3% |
ConanTheBarbarian | 73,8% | 73,8% |
ConvertusAurum | 98,7% | 98,7% |
DaVinciDiamonds | 87,8% | 87,8% |
DanielaBlumeGoldenThrone | 67,9% | 67,9% |
DarkKingForbiddenRiches | 100,3% | 100,3% |
DazzleMe | 90,4% | 90,4% |
DealOrNoDeal | 89,0% | 83,0% |
DecoDiamondsDleuxe | 84,5% | 84,5% |
DiamondInferno | 91,8% | 91,8% |
DiamondKingGold | 95,2% | 95,2% |
DiamondMineMegaways | 96,4% | 96,4% |
DiamondStack | 93,2% | 93,2% |
DivineDiamonds | 99,7% | 99,7% |
DivineRichesHelios | 88,7% | 88,7% |
DoubleBubble | 97,0% | 97,0% |
DoubleBubbleJackpot | 96,5% | 94,7% |
DoubleBubbleMegaways | 94,0% | 93,7% |
DoubleBubbleTripleJackpot | 95,6% | 95,0% |
DoubleTripleChance | 91,5% | 91,5% |
DragonsBreath | 99,6% | 99,6% |
DragonsCache | 96,1% | 96,1% |
Dream3Team | 85,0% | 85,0% |
ElBrujo | 94,1% | 94,1% |
ElCartelPlus | 66,0% | 66,0% |
ElDioni | 61,7% | 61,7% |
ElKoala | 75,2% | 75,2% |
ElSevilla | 85,8% | 85,8% |
ElTesoroDeLaJungla | 89,7% | 89,7% |
ElTesoroPirata | 95,8% | 95,8% |
ElTorero | 94,5% | 94,5% |
ElephantKing | 97,2% | 97,2% |
EnchantedPrince | 96,8% | 96,8% |
Eugenio | 80,9% | 80,9% |
ExtraChilliMegaways | 94,9% | 94,9% |
EyeOfHorus | 95,1% | 95,1% |
EyeOfHorus4Slots | 102,0% | 102,0% |
EyeOfHorusJPK | 97,1% | 96,7% |
EyeOfHorusMegaways | 95,7% | 95,7% |
FairyTaleLegendsHanselAndGretel | 99,6% | 99,6% |
FairyTaleLegendsRedRidingHood | 98,1% | 98,1% |
FinnAndTheWirlySpin | 96,1% | 96,1% |
FinnsGoldenTavern | 101,9% | 101,9% |
FishinBiggerPotsOfGold | 92,9% | 92,9% |
FishinFrenzy | 97,1% | 97,1% |
FishinFrenzy4Slots | 113,6% | 113,6% |
FishinFrenzyJPK | 89,8% | 87,3% |
FishinFrenzyMegaways | 94,6% | 94,6% |
FishinPotsOfGold | 91,9% | 91,9% |
Flowers | 94,8% | 94,8% |
FluffyFavourites | 96,1% | 96,1% |
FonsiNietoDeluxeRacingLife | 88,5% | 88,5% |
FootballChampionsCup | 67,0% | 67,0% |
ForensicFortune | 97,5% | 97,5% |
FortuneTemple | 93,3% | 93,3% |
Friends | 80,1% | 80,1% |
FrogOfRiches | 100,1% | 100,1% |
FruitShop | 96,3% | 96,3% |
FruitinatorJPK | 96,2% | 93,6% |
FuDaoLe | 94,0% | 94,0% |
FunOnTheSeaFront | 95,3% | 95,3% |
GiantsGold | 93,7% | 93,7% |
GnomosMix | 78,5% | 78,5% |
GoldCollector | 98,5% | 98,5% |
GoldCollectorDiamondEdition | 95,5% | 95,5% |
GoldFrenzy | 90,8% | 88,2% |
GoldenGoddess | 96,6% | 96,6% |
GonzosQuest | 92,6% | 92,6% |
Goonies | 95,9% | 95,9% |
GorillaGoldMegaways | 106,4% | 106,4% |
GorillaKingdom | 108,3% | 108,3% |
GuardiansofFireandIce | 104,2% | 104,2% |
GunsNRoses | 101,1% | 101,1% |
HawaiiFiveO | 87,4% | 87,4% |
HerculesHighAndMighty | 99,5% | 99,5% |
HopeDiamond | 82,6% | 82,6% |
HoroscopeHeroes | 93,0% | 93,0% |
HotOffThe7s | 98,3% | 98,3% |
Hotline | 97,8% | 97,8% |
