¿Cuál es el porcentaje de retorno de los juegos?
A continuación puedes ver los porcentajes de retorno de los juegos y el porcentaje excluyendo el bote progresivo, de los últimos 6 meses.
Los porcentajes no reflejan el retorno individual de apuestas, solo representan la media del retorno en premios sobre el total de las apuestas realizadas globalmente en la página durante un mes completo para cada juego.
Agosto 2023 | % Retorno | % sin Bote Progresivo |
777Surge | 116,3% | 116,3% |
AdventurePiggyPaysElDorado | 83,7% | 83,7% |
BigBassAmazonXtreme | 86,3% | 86,3% |
BlackKnight2 | 54,9% | 54,9% |
CleopatraII | 197,9% | 197,9% |
DealOrNoDeal | 87,4% | 82,8% |
DoubleTripleChance | 87,9% | 87,9% |
EyeOfHorusJPK | 87,3% | 86,9% |
EyeOfHorusMegaways | 102,7% | 102,7% |
EyeOfHorusMegawaysJackpotKing | 124,0% | 123,6% |
GatesOfOlympus | 88,7% | 88,7% |
HoroscopeHeroes | 111,8% | 111,8% |
KingsOfCrystals | 113,4% | 113,4% |
LampOfInfinity | 136,3% | 136,3% |
MinaDeOro | 81,7% | 81,7% |
MinaDeOroManiaMegaways | 83,0% | 83,0% |
MinaDeOroPlus | 103,7% | 103,7% |
MrMagnifico | 109,8% | 109,8% |
Neopolis | 50,2% | 50,2% |
Pasapalabra | 74,5% | 74,5% |
Popeye | 139,3% | 139,3% |
VikingosGoldPlus | 176,7% | 176,7% |
YolaBerrecal | 51,5% | 51,5% |
Zentaurus | 102,8% | 102,8% |
ChasinRainbowsScratchcard | 97,6% | 97,6% |
11EnchantingRelics | 86,5% | 86,5% |
3LuckyRainbows | 93,9% | 93,9% |
6TokensOfGold | 103,4% | 103,4% |
777BurnEmUp | 100,2% | 100,2% |
777CalienteMegaways | 78,1% | 78,1% |
7sDeluxe | 98,8% | 98,8% |
7sDeluxeFortuneSpins | 90,9% | 90,9% |
7sDeluxeJPK | 92,8% | 92,4% |
7sDeluxeRepeater | 93,4% | 93,4% |
7sWild | 85,9% | 85,9% |
88Fortunes | 96,9% | 96,9% |
88FortunesMegaways | 114,4% | 114,4% |
9MadHats | 97,9% | 97,9% |
9PotsOGold | 94,1% | 94,1% |
9PotsOGoldMegaways | 97,7% | 97,7% |
9SkullsOfGold | 96,6% | 96,6% |
ATaleOfElves | 76,2% | 76,2% |
ActionBoosAmberIsland | 92,5% | 92,5% |
ActionBoostGorillaGems | 94,6% | 94,6% |
ActionJack | 95,3% | 95,3% |
AdventuresOfCaptainJuan | 77,3% | 77,3% |
AfricanElephant | 92,0% | 92,0% |
AgathaChristie | 95,3% | 95,3% |
AgathaChristieOrientExpress | 100,9% | 100,9% |
AgeOfConquest | 91,9% | 91,9% |
Ainhoa | 47,0% | 47,0% |
AlmightyAztec | 94,5% | 94,5% |
AlohaChristmas | 94,1% | 94,1% |
AlohaClusterPays | 88,9% | 88,9% |
AmarnaMiller | 82,9% | 82,9% |
AmazingLInkHades | 93,6% | 93,6% |
AmazingLinkApollo | 98,5% | 98,5% |
AmazingLinkBounty | 94,6% | 94,6% |
AmazingLinkCatalleros | 88,2% | 88,2% |
AmazingLinkFates | 98,3% | 98,3% |
AmazingLinkPoseidon | 95,2% | 95,2% |
AmazingLinkRiches | 95,4% | 95,4% |
AmazingLinkZeus | 93,7% | 93,7% |
AmazingLinkZeusEpic4 | 95,7% | 95,7% |
AmazonKingdom | 105,5% | 105,5% |
AmazonQueen | 88,6% | 88,6% |
AncientFortunesPoseidonMegaways | 94,6% | 94,6% |
AncientFortunesZeus | 102,9% | 102,9% |
Anderthals | 85,0% | 85,0% |
Andy&Lucas | 154,3% | 154,3% |
AnglinForSpins | 89,0% | 89,0% |
AramisFusterLaBruja | 77,9% | 77,9% |
ArcaneReelChaos | 104,0% | 104,0% |
ArcticEnchantress | 106,3% | 106,3% |
AreaBlastDoubleBass | 92,2% | 92,2% |
Arevalo | 81,2% | 81,2% |
AsaltoAlBanco | 62,4% | 62,4% |
Augustus | 93,4% | 93,4% |
AurahRuizDiosaJade | 83,5% | 83,5% |
AztecFalls | 89,4% | 89,4% |
BJonesInSession | 67,1% | 67,1% |
BalloonBonanza | 94,9% | 94,9% |
BarXSafecrackerMegaways | 86,2% | 86,2% |
BarnyardBonanza | 89,8% | 89,8% |
BattleshipWildTargets | 88,4% | 88,4% |
BerryBurst | 92,1% | 92,1% |
BigBassBonanza | 93,6% | 93,6% |
BigBassBonanzaHoldSpinner | 92,3% | 92,3% |
BigBassSplash | 95,9% | 95,9% |
BigBoomRiches | 103,6% | 103,6% |
BillAndTedsExcellentAdventure | 137,6% | 137,6% |
BisonMoonLinkandWin | 95,0% | 95,0% |
BlackbeardsBuccaneers | 94,3% | 94,3% |
BlazingBisonGoldBlitz | 92,9% | 92,9% |
BlazingMammoth | 92,9% | 92,9% |
BlazingStar | 83,3% | 83,3% |
BonanzaMegaways | 91,9% | 91,9% |
BookOfAtem | 104,9% | 104,9% |
BookOfCaptainSilver | 90,6% | 90,6% |
BookOfOz | 91,4% | 91,4% |
BookOfOzLockNSpin | 90,0% | 90,0% |
BookOfSlingo | 94,0% | 94,0% |
BooksAndBulls | 98,0% | 98,0% |
BooksAndTemples | 94,1% | 94,1% |
Boteman | 95,7% | 93,9% |
BouncyBubbles | 96,4% | 96,3% |
BreakDaBankAgainMegaways | 104,4% | 104,4% |
BubblingFalls | 95,3% | 95,3% |
BuffaloRisingMegaways | 95,9% | 95,9% |
CanalesRiveraFeriaDeAbril | 67,0% | 67,0% |
CanitaBrava | 88,8% | 88,8% |
CashEruption | 100,3% | 100,3% |
CashNRichesMegaways | 86,8% | 86,8% |
Cats | 102,4% | 102,4% |
ChasinRainbows | 94,3% | 94,3% |
ChestsOfGold | 92,5% | 92,5% |
ChicagoGold | 92,0% | 92,0% |
Chiquito | 92,2% | 92,2% |
Chiquito2 | 84,1% | 84,1% |
ClassicWilds | 95,0% | 95,0% |
ClassicWildsProgressive | 87,3% | 82,0% |
Cleopatra | 95,0% | 95,0% |
CleopatraGold | 113,7% | 113,7% |
CleopatraPlus | 93,7% | 93,7% |
CluedoMystery | 101,2% | 101,2% |
Coin-O-Mania | 88,5% | 88,5% |
ConvertusAurum | 82,8% | 82,8% |
CoolCatch | 86,2% | 86,2% |
DaVinciDiamonds | 99,8% | 99,8% |
DanielaBlumeGoldenThrone | 75,2% | 75,2% |
DarkKingForbiddenRiches | 90,3% | 90,3% |
DavidMecaGodOfSeas | 92,8% | 92,8% |
DazzleMe | 87,6% | 87,6% |
DecoDiamondsDleuxe | 90,2% | 90,2% |
DiamondBonanza | 91,9% | 83,8% |
DiamondDiscovery | 96,2% | 96,2% |
DiamondInferno | 103,2% | 103,2% |
DiamondKingGold | 93,4% | 93,4% |
DiamondMineMegaways | 95,1% | 95,1% |
DiamondStack | 80,6% | 80,6% |
DivineDiamonds | 104,6% | 104,6% |
DivineRichesDiana | 85,3% | 85,3% |
DogDays | 104,7% | 104,7% |
DoubleBubble | 95,7% | 95,7% |
DoubleBubbleFizz | 94,9% | 94,9% |
DoubleBubbleJackpot | 96,2% | 95,3% |
DoubleBubbleMegaways | 96,6% | 96,4% |
DoubleBubbleTripleJackpot | 95,3% | 94,9% |
DragonsBreath | 105,0% | 105,0% |
DragonsCache | 87,6% | 87,6% |
Dream3Team | 61,6% | 61,6% |
EggzPowerCombo | 95,7% | 95,7% |
ElBrujo | 94,3% | 94,3% |
ElCartel | 55,2% | 55,2% |
ElCartelPlus | 83,9% | 83,9% |
ElDioni | 99,6% | 99,6% |
ElHabanero | 24,1% | 24,1% |
ElKoala | 55,4% | 55,4% |
ElSevilla | 44,6% | 44,6% |
ElTesoroDeLaJungla | 82,9% | 82,9% |
ElTesoroPirata | 84,7% | 84,7% |
ElTorero | 95,0% | 95,0% |
ElephantKing | 90,0% | 90,0% |
ElsaAnkaEstacaPlateada | 70,5% | 70,5% |
EnchantedPrince | 96,1% | 96,1% |
EternalPhoenixMegaways | 96,7% | 96,7% |
Eugenio | 84,3% | 84,3% |
ExtraChilliMegaways | 97,8% | 97,8% |
EyeOfHorus | 94,7% | 94,7% |
EyeOfHorus4Slots | 99,5% | 99,5% |
EyeOfHorusFortunePlay | 90,6% | 90,6% |
FairyTaleLegendsHanselAndGretel | 95,8% | 95,8% |
FairyTaleLegendsRedRidingHood | 103,5% | 103,5% |
FancyFruits | 97,0% | 97,0% |
FinnAndTheWirlySpin | 96,3% | 96,3% |
FinnsGoldenTavern | 94,1% | 94,1% |
FireAndRoseJoker | 93,3% | 93,3% |
FishinBiggerPotsOfGold | 88,8% | 88,8% |
FishinFrenzy4Slots | 90,0% | 90,0% |
FishinFrenzyBigCatch | 92,2% | 92,2% |
FishinFrenzyJPK | 101,0% | 98,5% |
FishinFrenzyMegaways | 91,9% | 91,9% |
FishinPotsOfGold | 97,5% | 97,5% |
FishinPotsOfGoldGoldBlitz | 93,3% | 93,3% |
Flowers | 96,9% | 96,9% |
FluffyFavourites | 95,6% | 95,6% |
FluffyFavouritesMega | 84,2% | 84,2% |
FonsiNietoDeluxeRacingLife | 72,1% | 72,1% |
FootballChampionsCup | 79,2% | 79,2% |
ForensicFortune | 93,5% | 93,5% |
FortuneCoin | 89,7% | 89,7% |
FortuneCoinBoostClassic | 86,8% | 86,8% |
FortuneTemple | 97,2% | 97,2% |
FortunesOfRa | 112,0% | 112,0% |
FrogOfRiches | 96,3% | 96,3% |
FruitShop | 98,6% | 98,6% |
FruitTwist | 99,5% | 99,5% |
FruitinatorJPK | 90,6% | 88,1% |
FuDaoLe | 99,9% | 99,9% |
FunOnTheSeaFront | 96,6% | 96,6% |
GemmaMengualCapitanaNemo | 51,0% | 51,0% |
GiantsGold | 99,8% | 99,8% |
GnomosMix | 72,9% | 72,9% |
GodsOfGoldInfinireels | 89,7% | 89,7% |
GoldBlitz | 91,7% | 91,7% |
GoldCollector | 92,9% | 92,9% |
GoldCollectorDiamondEdition | 87,6% | 87,6% |
GoldRushExpress | 93,8% | 93,8% |
Golden7Classic | 106,1% | 106,1% |
GoldenGoddess | 83,9% | 83,9% |
GonzosQuest | 96,3% | 96,3% |
Goonies | 100,2% | 100,2% |
GorillaGoldMegaways | 94,5% | 94,5% |
GorillaKingdom | 102,9% | 102,9% |
GuardiansofFireandIce | 97,0% | 97,0% |
GunsNRoses | 103,8% | 103,8% |
HawaiiFiveO | 84,6% | 84,6% |
HerculesHighAndMighty | 90,3% | 90,3% |
HopeDiamond | 75,3% | 75,3% |
HotOffThe7s | 96,4% | 96,4% |
Hotline | 96,2% | 96,2% |
Hotline2 | 97,0% | 97,0% |
Houdini | 89,4% | 89,4% |
HoudinisEncore | 98,7% | 98,7% |
HyperGold | 98,8% | 98,8% |
HyperStar | 98,7% | 98,7% |
HyperStrike | 92,4% | 92,4% |
HyperStrikeCashMegaways | 99,5% | 99,5% |
IcyWilds | 97,8% | 97,8% |
ImmortalRomance | 93,0% | 93,0% |
InitForTheMonet | 83,8% | 83,8% |
Ismael | 87,5% | 87,5% |
JackAndTheBeanStalk | 98,5% | 98,5% |
JackHammer | 107,9% | 107,9% |
JessicaWeaverQueenOfTheSeas | 67,8% | 67,8% |
JimiHendrix | 95,7% | 95,7% |
JinJiBaoXi | 93,8% | 93,8% |
JingleSpin | 94,6% | 94,6% |
JinsBouncingWilds | 93,6% | 93,6% |
JuanMunoz | 114,3% | 114,3% |
JungleJump | 92,9% | 92,9% |
JungleSpiritCallOfTheWild | 94,9% | 94,9% |
JurassicWorldRaptorRiches | 97,4% | 97,4% |
KIngKongCashpots | 96,7% | 96,7% |
KingAfrica | 40,3% | 40,3% |
KingKongCash | 93,4% | 93,4% |
KingKongCashJPK | 91,7% | 91,2% |
KingOfCats | 96,9% | 96,9% |
KodiakKingdom | 107,6% | 107,6% |
KoiPrincess | 103,3% | 103,3% |
LOTIFortuneSpins2 | 83,8% | 83,8% |
LaDolceVita | 97,8% | 97,8% |
LaJoyaDelCaribe | 75,3% | 75,3% |
LaVoz | 60,6% | 60,6% |
LaraCroftTemplesAandTombs | 91,4% | 91,4% |
LaraCroftTombOfTheSun | 92,4% | 92,4% |
LegacyOfOz | 81,4% | 81,4% |
LejanoOeste | 46,0% | 46,0% |
LeticiaSabater | 86,3% | 86,3% |
LinksOfFire | 86,7% | 86,7% |
LinksOfRa | 101,3% | 101,3% |
LostIsland | 90,3% | 90,3% |
LuciaMartinoLuckyWave | 78,9% | 78,9% |
LuckyTwinsLink&Win | 90,9% | 90,9% |
MGAMix | 88,6% | 88,6% |
MagicJokers | 94,9% | 94,9% |
MagicMirrorDeluxe2 | 99,4% | 99,4% |
MakokeCazaEspiritus | 79,3% | 79,3% |
MammothMayhem | 109,3% | 109,3% |
MariaVaquerizoAventuaPirata | 59,6% | 59,6% |
MaskOfAmun | 91,8% | 91,8% |
MastersOfValhalla | 92,2% | 92,2% |
MastersofOlympus | 87,7% | 87,7% |
MayanEclipse | 97,2% | 97,2% |
MegaBarsFortuneWheelJPK | 87,7% | 87,3% |
MegaBarsJackpotKing | 91,5% | 91,1% |
MermaidsMillions | 94,8% | 94,8% |
MireiaLalagunaReinadelHielo | 56,7% | 56,7% |
MisionEspacial | 85,4% | 85,4% |
MonopolyBankIt | 97,0% | 97,0% |
MonopolyCitySpins | 93,6% | 93,6% |
MonopolyGameshowJackpot | 96,0% | 94,7% |
MonopolyMegaMovers | 91,0% | 91,0% |
MonopolyOnTheMoney | 106,4% | 106,4% |
MonopolyParadiseMansion | 96,0% | 96,0% |
MonopolyRisingRiches | 95,1% | 95,1% |
Montezuma | 92,1% | 92,1% |
MontezumaMegaways | 89,1% | 89,1% |
MuertosMultiplierMegaways | 96,2% | 96,2% |
MustangRiches | 76,5% | 76,5% |
MythicMaiden | 100,6% | 100,6% |
MythicalMasks | 94,3% | 94,3% |
NeonStaxx | 84,3% | 84,3% |
NikaQueenOfPersia | 89,8% | 89,8% |
NineMasksOfFire | 94,1% | 94,1% |
NutsAndBolts | 94,5% | 94,5% |
Olympus4 | 88,4% | 88,4% |
Pandagoda | 106,4% | 106,4% |
PaperWins | 95,7% | 95,7% |
PaperWinsJackpot | 96,8% | 94,9% |
PauloFutreTheLastGladiator | 99,8% | 99,8% |
PhantomOfTheOpera | 102,2% | 102,2% |
PigWizardJPK | 92,7% | 90,1% |
PileEmUp | 100,1% | 100,1% |
PilesOfPresents | 101,6% | 101,6% |
PiratesPlunder | 93,0% | 93,0% |
PixiesOfTheForest | 98,1% | 98,1% |
Pocholo | 54,3% | 54,3% |
PoliDiazMegaways | 100,1% | 100,1% |
PyramidQuestForImmortality | 98,1% | 98,1% |
QueenOfAlexandria | 98,3% | 98,3% |
QueenOfEgypt | 88,7% | 88,7% |
QueenOfTheTreeFolk | 87,9% | 87,9% |
RFAngels | 56,3% | 56,3% |
RFBowling | 85,1% | 85,1% |
RFReinasDeAfricaCleopatra | 78,8% | 78,8% |
RagingRhino | 90,3% | 90,3% |
RagingRhinoMegaways | 83,9% | 83,9% |
RayGunn | 91,6% | 91,6% |
RebecaDamaFortuna | 68,0% | 68,0% |
RecordWinnings | 103,2% | 103,2% |
RedHotSlingo | 95,7% | 95,7% |
ReelDealDiner | 89,0% | 89,0% |
ReelRush | 92,1% | 92,1% |
ReelRush2 | 110,0% | 110,0% |
ReelWildWest | 104,0% | 104,0% |
ReturnOfKongMegaways | 91,5% | 91,5% |
RhinoRampage | 94,0% | 94,0% |
RickAndMortyMegaways | 91,4% | 91,4% |
RisitasEnGansters | 118,3% | 118,3% |
RollingInGold | 94,5% | 94,5% |
Roma | 96,2% | 96,2% |
RomaPlus | 64,7% | 64,7% |
RomeTheGoldenAge | 69,8% | 69,8% |
RoyalMintMegaways | 79,4% | 79,4% |
SafariGoldMegaways | 90,5% | 90,5% |
SalvameNaranjaLimon | 104,8% | 104,8% |
SamanthaFox | 35,3% | 35,3% |
SamanthaFoxArcade | 54,4% | 54,4% |
SambaSamba | 99,6% | 99,6% |
SandroRey | 66,1% | 66,1% |
SantaFeMix | 82,9% | 82,9% |
SapphireSorceress | 93,9% | 93,9% |
SausageParty | 64,5% | 64,5% |
Scarabs | 91,3% | 91,3% |
ScribeOfThebes | 86,6% | 86,6% |
SecretsOfAtlantis | 99,5% | 99,5% |
SecretsOfChristmas | 83,2% | 83,2% |
SecretsOfThePhoenix | 94,3% | 94,3% |
SecretsOfThePhoenixElements | 97,8% | 97,8% |
SecretsOfThePhoenixJackpot | 94,5% | 94,3% |
SecretsOfThePhoenixMegaways | 95,4% | 95,4% |
ShamansDream | 90,2% | 90,2% |
SilverbackGold | 100,2% | 100,2% |
Simsalaspinn2 | 86,0% | 86,0% |
SistersOfOz | 97,8% | 97,8% |
SlingoAdvance | 91,5% | 91,5% |
SlingoBerserk | 97,4% | 97,4% |
SlingoBigWheel | 100,3% | 100,3% |
SlingoCenturion | 89,1% | 89,1% |
SlingoCleopatra | 92,5% | 92,5% |
SlingoExtreme | 94,6% | 94,6% |
SlingoFire&Ice | 91,3% | 91,3% |
SlingoFluffyFavourites | 105,0% | 105,0% |
SlingoFortunes | 90,0% | 90,0% |
SlingoLightning | 105,9% | 105,9% |
SlingoLuckyJoker | 92,9% | 92,9% |
SlingoPiratesTreasure | 95,1% | 95,1% |
SlingoRacing | 94,5% | 94,5% |
SlingoRainbowRiches | 93,2% | 93,2% |
SlingoReelKing | 91,5% | 91,5% |
SlingoStarburst | 91,3% | 91,3% |
SlingoSweetBonanza | 93,0% | 93,0% |
SlingoXXXtreme | 90,0% | 90,0% |
SlingoneFishin | 91,9% | 91,9% |
SofiaCristoMysteryCircus | 70,0% | 70,0% |
SoniaYPlanetaDeLasGemas | 78,4% | 78,4% |
Spartacus | 94,3% | 94,3% |
SpectreEstate | 118,6% | 118,6% |
SphinxWild | 93,1% | 93,1% |
SpinataGrande | 93,3% | 93,3% |
SpinningForGold | 91,2% | 91,2% |
SpiritOfTheLamp | 99,8% | 99,8% |
SquealinRiches | 97,2% | 97,2% |
SquirrelWarriors | 96,5% | 96,5% |
Stampede | 93,2% | 93,2% |
Starburst | 94,0% | 94,0% |
SteamTower | 88,1% | 88,1% |
Superstars | 95,8% | 95,8% |
SweetBonanza | 102,2% | 102,2% |
SymphonicDelights | 91,3% | 91,3% |
Ted | 93,8% | 93,8% |
TedJK | 96,4% | 93,9% |
TedMegaways | 89,0% | 89,0% |
TempleOfFire | 105,4% | 105,4% |
TempleOfIris | 92,3% | 92,3% |
TempleOfMedusa | 96,1% | 96,1% |
TesoroPirataPlus | 72,9% | 72,9% |
TheBigEasy | 116,2% | 116,2% |
TheBookBeyond | 88,1% | 88,1% |
TheGooniesReturnJPK | 97,5% | 97,0% |
TheGreatAlbini2 | 116,2% | 116,2% |
TheGreatBear | 75,9% | 75,9% |
ThunderStruck2 | 91,4% | 91,4% |
ThunderstruckStormchaser | 91,2% | 91,2% |
TikiIsland | 95,7% | 95,7% |
TikiIslandGoldenTropics | 94,6% | 94,2% |
TikiIslandJackpot | 96,0% | 94,0% |
TikiTemple | 93,7% | 86,7% |
TikiTotems | 93,5% | 93,5% |
TikiTotemsMegaways | 91,2% | 91,2% |
TikisAdventure | 96,7% | 96,7% |
Timelines | 106,1% | 106,1% |
TippyTavern | 91,8% | 91,8% |
ToiPlanet | 66,2% | 66,2% |
TreasureBoxDynasty | 98,0% | 98,0% |
TreasureBoxKingdom | 92,6% | 92,6% |
TreasuresOfKilauea | 93,1% | 93,1% |
TreasuresOfTroy | 94,9% | 94,9% |
TrojanKingdom | 87,4% | 87,4% |
TwilightForest | 91,4% | 91,4% |
TwinSpin | 91,2% | 91,2% |
TwinSpinMegaways | 98,5% | 98,5% |
UnicornBliss | 93,3% | 93,3% |
ValleyOfTheKings | 92,6% | 92,6% |
Victorious | 100,9% | 100,9% |
VikingQueen | 88,1% | 88,1% |
Warlords | 85,3% | 85,3% |
WesternGold2 | 93,4% | 93,4% |
WheelOfFortuneElegantEmeralds | 95,9% | 95,9% |
WheelOfFortuneMegaways | 108,7% | 108,7% |
WheelOfFortuneOnTour | 108,0% | 108,0% |
WheelOfFortuneRubyRiches | 96,1% | 96,1% |
WhiteRabbitMegaways | 102,2% | 102,2% |
WhiteWizard | 87,2% | 87,2% |
WildFuryJackpots | 80,0% | 80,0% |
WildLinkCleopatra | 100,3% | 100,3% |
WildLinkZeus | 90,4% | 90,4% |
WildWildRichesMegaways | 101,0% | 101,0% |
WildWildWestTheGreatTrainHeist | 93,3% | 93,3% |
WillysHotChillies | 91,4% | 91,4% |
WinfallWishes | 92,1% | 92,1% |
Winstones | 93,1% | 93,1% |
WinstonesJackpot | 96,7% | 95,8% |
WishUponAJackpot | 96,0% | 96,0% |
WishUponALeprechaunJPK | 92,2% | 89,7% |
WobblyWinnings | 99,6% | 99,6% |
WolfCub | 105,4% | 105,4% |
WolfHowl | 82,0% | 82,0% |
WolfLegendMegaways | 101,7% | 101,7% |
WolfRidge | 75,3% | 75,3% |
WolfRun | 98,8% | 98,8% |
Wonderland | 96,3% | 89,3% |
WondersOfTheDeep | 98,6% | 98,6% |
YohannaAlonsoVikingsConquest | 75,6% | 75,6% |
ZenGarden | 84,0% | 84,0% |
Zeus | 96,6% | 96,6% |
Zeus3 | 102,6% | 102,6% |
play-bier-haus | 82,8% | 82,8% |
LightningRoulette | 96,4% | 96,4% |
LightningRouletteRNG | 97,9% | 97,9% |
Roulette | 98,3% | 98,3% |
RuletaDualPlay | 94,7% | 94,7% |
SlighshotAutoRouletteFrench | 95,0% | 95,0% |
BloxBlitz | 89,2% | 89,2% |
DiamondUltraCash | 84,0% | 84,0% |
MonopolyScratchcardEmpire | 97,2% | 97,2% |
PoppinBubbles | 93,9% | 93,9% |
ScratchShop | 93,1% | 93,1% |
10pRoulette | 97,3% | 97,3% |
AmericanRoulette | 88,7% | 88,7% |
BankItRoulette | 85,3% | 85,3% |
BlackjackClassic | 93,7% | 93,7% |
BlackjackClassicNetEnt | 92,6% | 92,6% |
BlackjackMatch | 97,9% | 97,9% |
BlackjackMultihand | 97,5% | 97,5% |
BlackjackRemastered | 95,3% | 95,3% |
BlackjackSingleDeck | 96,4% | 96,4% |
BlackjackSingleHandPlus3 | 92,1% | 92,1% |
CaribbeanStudPoker | 92,5% | 92,5% |
ClassicKeno | 93,4% | 93,4% |
EuropeanRoulette | 96,5% | 96,5% |
EuropeanRouletteNetEnt | 99,0% | 99,0% |
EuropeanRouletteStreetsOfGold | 96,4% | 96,4% |
FirstPersonAmericanRoulette | 96,1% | 96,1% |
FirstPersonBlackjack | 99,5% | 99,5% |
FirstPersonLightningRoulette | 98,5% | 98,5% |
FirstPersonRoulette | 95,8% | 95,8% |
HighStakesBlackjack | 200,0% | 200,0% |
HighStakesRoulette | 129,7% | 129,7% |
Hilo | 92,4% | 92,4% |
RouletteSplendide | 99,7% | 99,7% |
ThreeChancePoker | 95,2% | 95,2% |
UltimateVideoPoker | 93,0% | 92,9% |
VideoPokerRemastered | 91,6% | 91,6% |
AroundTheReelsIn80Wilds | 107,5% | 107,5% |
BiggerBassBonanza | 90,3% | 90,3% |
BisonCharger | 108,2% | 108,2% |
BuffaloKingMegaways | 89,6% | 89,6% |
Burlesque | 133,1% | 133,1% |
EyeOfHorusTheGoldenTablet | 89,0% | 89,0% |
FishinFrenzy | 103,9% | 103,9% |
MammothGoldMegaways | 102,4% | 102,4% |
MaskSinger | 55,6% | 55,6% |
RainbowRiches | 102,8% | 102,8% |
RockysGoldUltraways | 47,4% | 47,4% |
SecretCityGold | 76,1% | 76,1% |
SugarRush | 90,1% | 90,1% |
ThunderstruckWildLightning | 102,4% | 102,4% |
WildLinkFrenzy | 87,3% | 87,3% |
ClassicVideoPoker | 87,1% | 87,1% |
ElPrecioJusto | 112,7% | 90,7% |
SuperBingo | 80,6% | 70,3% |
TikiBingo | 77,3% | 77,3% |
rapibingo2 | 90,0% | 85,0% |
Julio 2023 | % Retorno | % sin Bote Progresivo |
11EnchantingRelics | 85,5% | 85,5% |
3LuckyRainbows | 98,5% | 98,5% |
6TokensOfGold | 91,5% | 91,5% |
777BurnEmUp | 87,0% | 87,0% |
SphinxWild | 160,1% | 160,1% |
777Surge | 97,9% | 97,9% |
7sDeluxe | 92,6% | 92,6% |
7sDeluxeFortuneSpins | 94,5% | 94,5% |
7sDeluxeJPK | 92,2% | 91,8% |
7sDeluxeRepeater | 100,3% | 100,3% |
7sWild | 75,3% | 75,3% |
88Fortunes | 98,6% | 98,6% |
88FortunesMegaways | 80,4% | 80,4% |
9MadHats | 93,3% | 93,3% |
9PotsOGold | 90,5% | 90,5% |
9PotsOGoldMegaways | 105,9% | 105,9% |
9SkullsOfGold | 95,0% | 95,0% |
ATaleOfElves | 68,5% | 68,5% |
ActionBoosAmberIsland | 93,5% | 93,5% |
ActionBoostGorillaGems | 92,8% | 92,8% |
ActionJack | 99,1% | 99,1% |
AdventurePiggyPaysElDorado | 86,5% | 86,5% |
AdventuresOfCaptainJuan | 101,8% | 101,8% |
AfricanElephant | 93,0% | 93,0% |
AgathaChristie | 95,3% | 95,3% |
AgathaChristieOrientExpress | 90,2% | 90,2% |
AgeOfConquest | 88,8% | 88,8% |
Ainhoa | 51,8% | 51,8% |
AlmightyAztec | 99,7% | 99,7% |
AlohaChristmas | 94,2% | 94,2% |
AlohaClusterPays | 95,9% | 95,9% |
AmarnaMiller | 84,7% | 84,7% |
AmazingLInkHades | 90,5% | 90,5% |
AmazingLinkApollo | 95,8% | 95,8% |
AmazingLinkBounty | 89,6% | 89,6% |
AmazingLinkCatalleros | 95,8% | 95,8% |
AmazingLinkFates | 92,9% | 92,9% |
AmazingLinkPoseidon | 93,8% | 93,8% |
AmazingLinkRiches | 95,3% | 95,3% |
AmazingLinkZeus | 100,4% | 100,4% |
AmazonKingdom | 63,6% | 63,6% |
AmazonQueen | 102,5% | 102,5% |
AncientFortunesPoseidonMegaways | 95,9% | 95,9% |
AncientFortunesZeus | 88,2% | 88,2% |
Anderthals | 115,9% | 115,9% |
Andy&Lucas | 32,7% | 32,7% |
AnglinForSpins | 101,3% | 101,3% |
AramisFusterLaBruja | 37,4% | 37,4% |
ArcaneReelChaos | 87,9% | 87,9% |
ArcticEnchantress | 91,7% | 91,7% |
Arevalo | 55,3% | 55,3% |
AroundTheReelsIn80Wilds | 92,4% | 92,4% |
AsaltoAlBanco | 70,4% | 70,4% |
Augustus | 85,3% | 85,3% |
AurahRuizDiosaJade | 81,8% | 81,8% |
LaVoz | 42,4% | 42,4% |
BJonesInSession | 112,7% | 112,7% |
BalloonBonanza | 95,6% | 95,6% |
BarXSafecrackerMegaways | 98,5% | 98,5% |
BarnyardBonanza | 98,2% | 98,2% |
BattleshipWildTargets | 104,3% | 104,3% |
BerryBurst | 101,7% | 101,7% |
BigBassAmazonXtreme | 98,3% | 98,3% |
BigBassBonanza | 94,4% | 94,4% |
AztecFalls | 199,6% | 199,6% |
BigBoomRiches | 93,1% | 93,1% |
BiggerBassBonanza | 95,5% | 95,5% |
BillAndTedsExcellentAdventure | 77,6% | 77,6% |
BisonCharger | 87,4% | 87,4% |
BisonMoonLinkandWin | 87,9% | 87,9% |
BlackKnight2 | 114,2% | 114,2% |
BlackbeardsBuccaneers | 92,1% | 92,1% |
BlazingBisonGoldBlitz | 93,0% | 93,0% |
BlazingMammoth | 97,6% | 97,6% |
BlazingStar | 83,0% | 83,0% |
BonanzaMegaways | 98,8% | 98,8% |
BookOfAtem | 95,4% | 95,4% |
BookOfCaptainSilver | 96,3% | 96,3% |
BookOfOz | 91,7% | 91,7% |
BookOfOzLockNSpin | 102,3% | 102,3% |
BookOfSlingo | 91,1% | 91,1% |
BooksAndBulls | 93,8% | 93,8% |
Boteman | 94,6% | 92,5% |
